<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paul Ivanov's Journal</title>
	<atom:link href="http://pirsquared.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pirsquared.org/blog</link>
	<description>thoughts about democracy, technology, science, and life</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:22:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Ada Lovelace Day: remembering Shirley Theis and Evelyn Silvia by Keith Flower</title>
		<link>http://pirsquared.org/blog/2011/10/07/ada-lovelace-day/comment-page-1/#comment-11989</link>
		<dc:creator>Keith Flower</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=2391#comment-11989</guid>
		<description>Thanks for your touching tribute to Dr. Silvia. I never met her, but have used her excellent notes for &quot;Baby Rudin&quot;. I set out to find a little more about her and came across your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for your touching tribute to Dr. Silvia. I never met her, but have used her excellent notes for &#8220;Baby Rudin&#8221;. I set out to find a little more about her and came across your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-11554</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Sat, 31 Dec 2011 08:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-11554</guid>
		<description>that&#039;s right, back in IPython 0.10 and prior, I used to use ipdb from vim all the time, so it&#039;s on my todo list to get this functionality back into vim-ipython.</description>
		<content:encoded><![CDATA[<p>that&#8217;s right, back in IPython 0.10 and prior, I used to use ipdb from vim all the time, so it&#8217;s on my todo list to get this functionality back into vim-ipython.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Scott Carr</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-11367</link>
		<dc:creator>Scott Carr</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-11367</guid>
		<description>Awesome project! Kudos to you.

I see on the github page, it says that &quot;ipdb support is not yet re-implemented.&quot;  Does that mean ipdb will work with vim-ipython eventually?  That&#039;d be great.

Right now, if I put in a pdb break point it freezes the ipython kernel.  I take it that is expected for now?

Thanks</description>
		<content:encoded><![CDATA[<p>Awesome project! Kudos to you.</p>
<p>I see on the github page, it says that &#8220;ipdb support is not yet re-implemented.&#8221;  Does that mean ipdb will work with vim-ipython eventually?  That&#8217;d be great.</p>
<p>Right now, if I put in a pdb break point it freezes the ipython kernel.  I take it that is expected for now?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Paul Ivanov by Peggy Koenig</title>
		<link>http://pirsquared.org/blog/about/comment-page-1/#comment-11087</link>
		<dc:creator>Peggy Koenig</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:02:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-11087</guid>
		<description>HIIIIII!!! It&#039;s been a long time! Since you aren&#039;t on FB anymore I had to Google you, the old fashioned way!!! Anyways, I am officially back in the bay area and randomly thought of you. I would LOVE to meet up sometime and catch up. Call or email me anytime in you&#039;d like to :) 

~Pegs</description>
		<content:encoded><![CDATA[<p>HIIIIII!!! It&#8217;s been a long time! Since you aren&#8217;t on FB anymore I had to Google you, the old fashioned way!!! Anyways, I am officially back in the bay area and randomly thought of you. I would LOVE to meet up sometime and catch up. Call or email me anytime in you&#8217;d like to <img src='http://pirsquared.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>~Pegs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Legout</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-10571</link>
		<dc:creator>Legout</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-10571</guid>
		<description>Hi Paul,

thanks for your reply. I was able to solve my problem. It was because I used an old MacVim Version, which was still available on my Mac although I have upgrade to the a newer version. Now everything works fine.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>thanks for your reply. I was able to solve my problem. It was because I used an old MacVim Version, which was still available on my Mac although I have upgrade to the a newer version. Now everything works fine.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-10522</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-10522</guid>
		<description>I think you might be using an old version of vim-ipython. If you&#039;re using the latest version of vim-ipython (the one from GitHub), then it looks like you&#039;re pulling in an old version of IPython. Either way, can you file an issue for it on the vim-ipython github page, and I&#039;ll help you out there (or you can document what you did to make it work for the benefit of others). Thanks!</description>
		<content:encoded><![CDATA[<p>I think you might be using an old version of vim-ipython. If you&#8217;re using the latest version of vim-ipython (the one from GitHub), then it looks like you&#8217;re pulling in an old version of IPython. Either way, can you file an issue for it on the vim-ipython github page, and I&#8217;ll help you out there (or you can document what you did to make it work for the benefit of others). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Legout</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-10508</link>
		<dc:creator>Legout</dc:creator>
		<pubDate>Mon, 14 Nov 2011 11:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-10508</guid>
		<description>Hi,

your integration of Ipython into vim looks amazing. However, I can´t get it to work. That´s what I´ve done:
1. Installed it and all commands are available in vim
2. Tried to connect to a running Kernel rises the following error:
       :IPython  kernel-37371.json failed
        ^-- failed --shell not specified

What is wrong?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>your integration of Ipython into vim looks amazing. However, I can´t get it to work. That´s what I´ve done:<br />
1. Installed it and all commands are available in vim<br />
2. Tried to connect to a running Kernel rises the following error:<br />
       :IPython  kernel-37371.json failed<br />
        ^&#8211; failed &#8211;shell not specified</p>
<p>What is wrong?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-10060</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Sat, 22 Oct 2011 23:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-10060</guid>
		<description>it&#039;s a slightly modified version of key-mon</description>
		<content:encoded><![CDATA[<p>it&#8217;s a slightly modified version of key-mon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Shi</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-10050</link>
		<dc:creator>Shi</dc:creator>
		<pubDate>Sat, 22 Oct 2011 09:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-10050</guid>
		<description>Great demo!
I am just wondering how do you visualize the key strokes on the screen?
Thanks :)</description>
		<content:encoded><![CDATA[<p>Great demo!<br />
I am just wondering how do you visualize the key strokes on the screen?<br />
Thanks <img src='http://pirsquared.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-9739</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Sun, 02 Oct 2011 23:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-9739</guid>
		<description>please file a ticket at &lt;a href=&quot;https://github.com/ivanov/vim-ipython/issues/new&quot; rel=&quot;nofollow&quot;&gt;https://github.com/ivanov/vim-ipython/issues/new&lt;/a&gt;
--
update: this became &lt;a href=&quot;https://github.com/ivanov/vim-ipython/issues/10&quot; rel=&quot;nofollow&quot;&gt;ivanov/vim-ipython issue #10&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>please file a ticket at <a href="https://github.com/ivanov/vim-ipython/issues/new" rel="nofollow">https://github.com/ivanov/vim-ipython/issues/new</a><br />
&#8211;<br />
update: this became <a href="https://github.com/ivanov/vim-ipython/issues/10" rel="nofollow">ivanov/vim-ipython issue #10</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by gao</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-9733</link>
		<dc:creator>gao</dc:creator>
		<pubDate>Sun, 02 Oct 2011 10:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-9733</guid>
		<description>Thanks for your reply.
That still doesn&#039;t help, in fact, when in gvim I type&quot;:py import zmq&quot;, &quot;ImportError:DLL load failed:????????&quot; occurs while other modules in same directory can be imported with no error.(sorry for my chinese)</description>
		<content:encoded><![CDATA[<p>Thanks for your reply.<br />
That still doesn&#8217;t help, in fact, when in gvim I type&#8221;:py import zmq&#8221;, &#8220;ImportError:DLL load failed:????????&#8221; occurs while other modules in same directory can be imported with no error.(sorry for my chinese)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-9731</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Sun, 02 Oct 2011 07:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-9731</guid>
		<description>Here&#039;s a quote from the readme, it&#039;s likely one of these two issues:

1. your sys.path in vim differs from the sys.path in regular python. Try running these two lines, and comparing their output files:

$ vim -c &#039;py import vim, sys; vim.current.buffer.append(sys.path)&#039; -c &#039;:wq vim_syspath&#039;
$ python -c &quot;import sys; f=file(&#039;python_syspath&#039;,&#039;w&#039;); f.write(&#039;\n&#039;.join(sys.path)); f.close()&quot;

or

2. your vim is compiled against a different python than you are launching. See if there&#039;s a difference between

$ vim -c &#039;:py import os; print os.__file__&#039; -c &#039;:q&#039;
$ python -c &#039;:py import os; print os.__file__&#039;

if that still doesn&#039;t help, please file a bug on the vim-ipython github page</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a quote from the readme, it&#8217;s likely one of these two issues:</p>
<p>1. your sys.path in vim differs from the sys.path in regular python. Try running these two lines, and comparing their output files:</p>
<p>$ vim -c &#8216;py import vim, sys; vim.current.buffer.append(sys.path)&#8217; -c &#8216;:wq vim_syspath&#8217;<br />
$ python -c &#8220;import sys; f=file(&#8216;python_syspath&#8217;,'w&#8217;); f.write(&#8216;\n&#8217;.join(sys.path)); f.close()&#8221;</p>
<p>or</p>
<p>2. your vim is compiled against a different python than you are launching. See if there&#8217;s a difference between</p>
<p>$ vim -c &#8216;:py import os; print os.__file__&#8217; -c &#8216;:q&#8217;<br />
$ python -c &#8216;:py import os; print os.__file__&#8217;</p>
<p>if that still doesn&#8217;t help, please file a bug on the vim-ipython github page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by gao</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-9730</link>
		<dc:creator>gao</dc:creator>
		<pubDate>Sun, 02 Oct 2011 06:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-9730</guid>
		<description>I have installed pyzmq-2.1.9,and  &quot;import zmq&quot; is right, but when i use gvim &quot;:IPythonClipboard&quot; an error occures:&quot;Import error:IPython.zmq requires pyzmq &gt;2.1.4&quot;.why?</description>
		<content:encoded><![CDATA[<p>I have installed pyzmq-2.1.9,and  &#8220;import zmq&#8221; is right, but when i use gvim &#8220;:IPythonClipboard&#8221; an error occures:&#8221;Import error:IPython.zmq requires pyzmq &gt;2.1.4&#8243;.why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-9240</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-9240</guid>
		<description>fixed, thanks!</description>
		<content:encoded><![CDATA[<p>fixed, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Nikolaj Sjujskij</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-9206</link>
		<dc:creator>Nikolaj Sjujskij</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-9206</guid>
		<description>Both &quot;download it in OggVorbis format&quot; links are to the same `vim-ipython-shell.ogv` file.

Thanks for your work!</description>
		<content:encoded><![CDATA[<p>Both &#8220;download it in OggVorbis format&#8221; links are to the same `vim-ipython-shell.ogv` file.</p>
<p>Thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-8865</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Tue, 02 Aug 2011 21:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-8865</guid>
		<description>I updated the post with what I mean by vim-ipython &#039;shell&#039;</description>
		<content:encoded><![CDATA[<p>I updated the post with what I mean by vim-ipython &#8216;shell&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-8839</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Tue, 02 Aug 2011 05:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-8839</guid>
		<description>There&#039;s nothing preventing that, but I&#039;ve got it working the other way right now. I&#039;ve added a vim-ipython &#039;shell&#039; buffer that shows all of the In[] Out[] prompts regardless of where it was typed (from vim or in the qtconsole).

The qtconsole should do as you say - it just hasn&#039;t been patched with this capability yet.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing preventing that, but I&#8217;ve got it working the other way right now. I&#8217;ve added a vim-ipython &#8216;shell&#8217; buffer that shows all of the In[] Out[] prompts regardless of where it was typed (from vim or in the qtconsole).</p>
<p>The qtconsole should do as you say &#8211; it just hasn&#8217;t been patched with this capability yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-8838</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Tue, 02 Aug 2011 05:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-8838</guid>
		<description>it uses vim and ipython - the only tricky bit is ipython has to be installed with zeromq/pyzmq enabled - but everything is cross platform and should work in Windows.</description>
		<content:encoded><![CDATA[<p>it uses vim and ipython &#8211; the only tricky bit is ipython has to be installed with zeromq/pyzmq enabled &#8211; but everything is cross platform and should work in Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Peter</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-8790</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 31 Jul 2011 09:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-8790</guid>
		<description>Nice work! 

If you run some code with Ctrl-S, is it possible to show the code and output in the ipython window?</description>
		<content:encoded><![CDATA[<p>Nice work! </p>
<p>If you run some code with Ctrl-S, is it possible to show the code and output in the ipython window?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by phoowkaspo</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-8785</link>
		<dc:creator>phoowkaspo</dc:creator>
		<pubDate>Sun, 31 Jul 2011 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-8785</guid>
		<description>Does this depend on X? Does it ( or could it ever ) work on MS Windows?

Great demo!</description>
		<content:encoded><![CDATA[<p>Does this depend on X? Does it ( or could it ever ) work on MS Windows?</p>
<p>Great demo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vim-ipython two-way integration! (updated: 2011-08-02) by Gael Varoquaux</title>
		<link>http://pirsquared.org/blog/2011/07/28/vim-ipython/comment-page-1/#comment-8769</link>
		<dc:creator>Gael Varoquaux</dc:creator>
		<pubDate>Sat, 30 Jul 2011 15:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=593#comment-8769</guid>
		<description>Nice, very, very nice. (And that post did make it to planet scipy :&gt;)</description>
		<content:encoded><![CDATA[<p>Nice, very, very nice. (And that post did make it to planet scipy :&gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money and CA Propositions by Sustainable Cow</title>
		<link>http://pirsquared.org/blog/2010/06/07/ca-prop/comment-page-1/#comment-1763</link>
		<dc:creator>Sustainable Cow</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=107#comment-1763</guid>
		<description>Well, then we can consider it a boon that the populace didnt&#039; vote with the overwhelming dinero.  Except 14, and we&#039;ve discussed what I think about that.</description>
		<content:encoded><![CDATA[<p>Well, then we can consider it a boon that the populace didnt&#8217; vote with the overwhelming dinero.  Except 14, and we&#8217;ve discussed what I think about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money and CA Propositions by Lena</title>
		<link>http://pirsquared.org/blog/2010/06/07/ca-prop/comment-page-1/#comment-1743</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Thu, 10 Jun 2010 00:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=107#comment-1743</guid>
		<description>I still don&#039;t understand how Prop. 14 passed. Sucks for the little guys, doesn&#039;t it?

Great job on presenting all the data, though!</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t understand how Prop. 14 passed. Sucks for the little guys, doesn&#8217;t it?</p>
<p>Great job on presenting all the data, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money and CA Propositions by Jonathan I Voted Today G</title>
		<link>http://pirsquared.org/blog/2010/06/07/ca-prop/comment-page-1/#comment-1732</link>
		<dc:creator>Jonathan I Voted Today G</dc:creator>
		<pubDate>Wed, 09 Jun 2010 05:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=107#comment-1732</guid>
		<description>Great job, it does put things in perspective.  

I wonder why prop 13 didn&#039;t receive much attention since it has such a huge impact on state finances.  As for footnote 1, there is a term in the business for this: accounting.  Some of our favorite firms do this magic trick often.

carry on</description>
		<content:encoded><![CDATA[<p>Great job, it does put things in perspective.  </p>
<p>I wonder why prop 13 didn&#8217;t receive much attention since it has such a huge impact on state finances.  As for footnote 1, there is a term in the business for this: accounting.  Some of our favorite firms do this magic trick often.</p>
<p>carry on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money and CA Propositions by Laura Wells for Governor</title>
		<link>http://pirsquared.org/blog/2010/06/07/ca-prop/comment-page-1/#comment-1725</link>
		<dc:creator>Laura Wells for Governor</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=107#comment-1725</guid>
		<description>You are so appreciated!   I am thrilled to have this information before the Election Party tonight - and I will use it.    Californians and Americans need to realize two things:
(1) Our system - though we hate to admit it - is thoroughly corrupt, and
(2) THERE ARE SOLUTIONS!

Thank you so much.</description>
		<content:encoded><![CDATA[<p>You are so appreciated!   I am thrilled to have this information before the Election Party tonight &#8211; and I will use it.    Californians and Americans need to realize two things:<br />
(1) Our system &#8211; though we hate to admit it &#8211; is thoroughly corrupt, and<br />
(2) THERE ARE SOLUTIONS!</p>
<p>Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immigration in the US, contextualized (with pictures) by Kenji</title>
		<link>http://pirsquared.org/blog/2010/05/29/melting-pot/comment-page-1/#comment-1651</link>
		<dc:creator>Kenji</dc:creator>
		<pubDate>Wed, 02 Jun 2010 04:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=88#comment-1651</guid>
		<description>Pavel, you stretched my lj friends page, god DAMN it!  

Also, interesting post.</description>
		<content:encoded><![CDATA[<p>Pavel, you stretched my lj friends page, god DAMN it!  </p>
<p>Also, interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immigration in the US, contextualized (with pictures) by Vanessa</title>
		<link>http://pirsquared.org/blog/2010/05/29/melting-pot/comment-page-1/#comment-1644</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=88#comment-1644</guid>
		<description>Super-interesting!  It&#039;s amazing how you can research data from a certain perspective so it intentionally supports your basal argument.  Not that it&#039;s creating information that&#039;s untrue, but it&#039;s looking at it in a certain light that it gives you more ideal results and backup than other angles may have been.</description>
		<content:encoded><![CDATA[<p>Super-interesting!  It&#8217;s amazing how you can research data from a certain perspective so it intentionally supports your basal argument.  Not that it&#8217;s creating information that&#8217;s untrue, but it&#8217;s looking at it in a certain light that it gives you more ideal results and backup than other angles may have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immigration in the US, contextualized (with pictures) by Paul Ivanov</title>
		<link>http://pirsquared.org/blog/2010/05/29/melting-pot/comment-page-1/#comment-1630</link>
		<dc:creator>Paul Ivanov</dc:creator>
		<pubDate>Mon, 31 May 2010 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=88#comment-1630</guid>
		<description>&quot;but then, I have trouble just getting them to understand discrete vs. continuous data&quot;

There&#039;s a difference? :)</description>
		<content:encoded><![CDATA[<p>&#8220;but then, I have trouble just getting them to understand discrete vs. continuous data&#8221;</p>
<p>There&#8217;s a difference? <img src='http://pirsquared.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immigration in the US, contextualized (with pictures) by Paul2</title>
		<link>http://pirsquared.org/blog/2010/05/29/melting-pot/comment-page-1/#comment-1629</link>
		<dc:creator>Paul2</dc:creator>
		<pubDate>Mon, 31 May 2010 02:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=88#comment-1629</guid>
		<description>Interesting visualizations, and sounds like a neat course.  I wish my coworkers would take this course... but then, I have trouble just getting them to understand discrete vs. continuous data :-&#124;</description>
		<content:encoded><![CDATA[<p>Interesting visualizations, and sounds like a neat course.  I wish my coworkers would take this course&#8230; but then, I have trouble just getting them to understand discrete vs. continuous data <img src='http://pirsquared.org/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on on facebook, you die a quiet death&#8230; by Mike</title>
		<link>http://pirsquared.org/blog/2010/02/27/facebook/comment-page-1/#comment-1293</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=76#comment-1293</guid>
		<description>I just noticed your FB account seems to be gone for good.  Death on facebook apparently quiet, painfully slow.</description>
		<content:encoded><![CDATA[<p>I just noticed your FB account seems to be gone for good.  Death on facebook apparently quiet, painfully slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on on facebook, you die a quiet death&#8230; by Philip</title>
		<link>http://pirsquared.org/blog/2010/02/27/facebook/comment-page-1/#comment-1206</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=76#comment-1206</guid>
		<description>Yeah, your account is still there-- I&#039;m confused?</description>
		<content:encoded><![CDATA[<p>Yeah, your account is still there&#8211; I&#8217;m confused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on on facebook, you die a quiet death&#8230; by Mike</title>
		<link>http://pirsquared.org/blog/2010/02/27/facebook/comment-page-1/#comment-1205</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=76#comment-1205</guid>
		<description>Cool, so what&#039;s involved in closing your account, exactly?  Your profile looks the same to me.</description>
		<content:encoded><![CDATA[<p>Cool, so what&#8217;s involved in closing your account, exactly?  Your profile looks the same to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on on facebook, you die a quiet death&#8230; by Kenji</title>
		<link>http://pirsquared.org/blog/2010/02/27/facebook/comment-page-1/#comment-1204</link>
		<dc:creator>Kenji</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=76#comment-1204</guid>
		<description>I&#039;d like to hear more from you on the blogs, Pavel.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to hear more from you on the blogs, Pavel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publisher&#8217;s Block by Mike Ivanov</title>
		<link>http://pirsquared.org/blog/2009/12/26/publishers-block/comment-page-1/#comment-1124</link>
		<dc:creator>Mike Ivanov</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://pirsquared.org/blog/?p=63#comment-1124</guid>
